✔ 35+ Houston-area zip codes • Updated for 2026
🐾 Quick Answer: Pet sitting in most Houston-area zip codes costs $22–$40 per drop-in visit and $60–$130 per night for overnight care. Inner Houston zip codes run 20–40% higher than suburban zip codes.
Pet sitting prices aren't just different between cities — they vary street by street. A sitter in zip code 77019 (Houston's River Oaks) charges noticeably more than one in 77539 (Dickinson) just 25 miles away. Use the lookup below to find typical rates for your zip code, or browse the full table to compare.
Enter a Houston-area zip code to see typical pet sitting rates.
👉 Instant Price Check: Use the full calculator below to estimate your exact cost by service, pets, and holiday timing.
The table below shows typical pet sitting rate ranges for major Houston and Gulf Coast zip codes in 2026.
| Zip Code | Area / Neighborhood | Drop-In Visit | Overnight (1 dog) | Rate Tier |
|---|---|---|---|---|
| 77002 | Downtown Houston | $30–$50 | $80–$150 | High |
| 77006 | Montrose / Midtown | $30–$48 | $80–$145 | High |
| 77008 | Houston Heights | $28–$45 | $75–$135 | High |
| 77019 | River Oaks / Upper Kirby | $35–$55 | $90–$160 | Premium |
| 77024 | Memorial / Bunker Hill | $30–$50 | $80–$150 | High |
| 77025 | Braeswood / Medical Center | $27–$44 | $72–$130 | High |
| 77027 | Greenway Plaza / Afton Oaks | $30–$48 | $80–$145 | High |
| 77030 | Medical Center / Rice University | $27–$44 | $72–$130 | High |
| 77056 | Galleria / Uptown | $30–$50 | $80–$150 | High |
| 77077 | Energy Corridor (West Houston) | $26–$42 | $70–$125 | Mid-High |
| 77079 | West Houston / Memorial | $27–$44 | $72–$130 | Mid-High |
| 77058 | Clear Lake / NASA Area | $25–$40 | $65–$110 | Mid |
| 77059 | Clear Lake City | $25–$40 | $65–$110 | Mid |
| 77062 | Clear Lake / El Lago | $24–$38 | $63–$105 | Mid |
| 77089 | Southeast Houston / Pasadena border | $22–$36 | $60–$100 | Mid |
| 77586 | Seabrook | $22–$38 | $60–$100 | Mid |
| 77565 | Kemah | $22–$38 | $60–$100 | Mid |
| 77568 | La Marque | $20–$34 | $55–$90 | Low-Mid |
| 77573 | League City (North) | $22–$38 | $60–$100 | Mid |
| 77574 | League City (South) | $22–$38 | $60–$100 | Mid |
| 77598 | Webster | $23–$38 | $62–$105 | Mid |
| 77058 | Nassau Bay | $24–$40 | $64–$108 | Mid |
| 77546 | Friendswood | $22–$37 | $60–$100 | Mid |
| 77581 | Pearland (North) | $23–$40 | $63–$108 | Mid |
| 77584 | Pearland (South / Shadow Creek) | $23–$40 | $63–$108 | Mid |
| 77502 | Pasadena | $20–$35 | $58–$95 | Low-Mid |
| 77504 | Pasadena (East) | $20–$35 | $58–$95 | Low-Mid |
| 77571 | La Porte | $20–$35 | $58–$95 | Low-Mid |
| 77536 | Deer Park | $20–$35 | $58–$95 | Low-Mid |
| 77539 | Dickinson | $18–$32 | $52–$88 | Low |
| 77511 | Alvin | $18–$30 | $50–$85 | Low |
| 77510 | Santa Fe / Hitchcock | $18–$30 | $50–$85 | Low |
| 77550 | Galveston (Island) | $25–$45 | $65–$115 | Mid-High |
| 77554 | Galveston West End / Jamaica Beach | $25–$48 | $65–$120 | Mid-High |
| 77520 | Baytown | $20–$35 | $58–$95 | Low-Mid |
| 77521 | Baytown (North) | $20–$35 | $58–$95 | Low-Mid |
* Rates reflect typical 2026 market pricing. Individual sitter rates vary based on experience, reviews, and availability.
The "rate tier" in the table above reflects how zip codes compare to the regional average:
Several factors cause pet sitting prices to differ between zip codes even within the same city:
Some pet owners reduce their cost by comparing sitters or using house sitter platforms where sitters stay in exchange for accommodation.
Compare Sitters & Save Money →Regardless of your zip code, holiday pet sitting rates are 20–50% higher than standard rates. Christmas, Thanksgiving, Spring Break, and Fourth of July all drive up costs across all zip codes. See the full holiday pet sitting rates guide for details on timing and surcharge amounts.
Each additional dog adds $10–$25 per visit or night regardless of zip code. See multi-dog pricing: 2 dogs | 3 dogs | 4 dogs.
Book trusted in-home care through MissPetSit — serving zip codes 77058, 77586, 77573, 77546, and surrounding Houston Bay Area communities.
Request Availability